Approveds, pending and denieds
Including fees and charges
Excluding R$ 149.490,32 of fees
Per transaction
{ "Visa": 384, "Hipercard": 409, "Mastercard": 354, "Elo": 380 }
9511087640654 22909748 | Sep 23, 2023 | 315.379.***/****-**2042539224 | R$ 193,60 | R$ 99,60 | R$ 9,20 | Pending | Ecommerce | ![]() |
8590406829025 95403444 | Sep 23, 2023 | 160.841.***/****-**2976483167 | R$ 271,19 | R$ 118,91 | R$ 4,40 | Approved | Super Link / Digitada | ![]() |
9798049995675 59340760 | Sep 23, 2023 | 119.354.***/****-**2322665439 | R$ 99,54 | R$ 148,46 | R$ 3,80 | Pending | Máquina | ![]() |
9770848113112 88787430 | Sep 23, 2023 | 422.101.***/****-**2339465648 | R$ 195,24 | R$ 73,75 | R$ 5,00 | Denied | Ecommerce | ![]() |
9309027105569 65238329 | Sep 23, 2023 | 448.756.***/****-**2059831051 | R$ 287,96 | R$ 141,09 | R$ 3,90 | Denied | Máquina | ![]() |
4077240117825 79884699 | Sep 23, 2023 | 289.659.***/****-**2272651024 | R$ 86,07 | R$ 80,70 | R$ 3,70 | Denied | Super Link / Digitada | ![]() |
4481123711913 39998525 | Sep 23, 2023 | 458.440.***/****-**2997695862 | R$ 218,72 | R$ 60,53 | R$ 8,60 | Denied | Super Link / Digitada | ![]() |
8021793529856 36897316 | Sep 23, 2023 | 773.489.***/****-**2470879752 | R$ 247,00 | R$ 133,04 | R$ 8,00 | Denied | Máquina | ![]() |
9080331786535 95284270 | Sep 23, 2023 | 233.050.***/****-**2377205682 | R$ 333,82 | R$ 61,97 | R$ 5,20 | Pending | Máquina | ![]() |
8462452986743 37650085 | Sep 23, 2023 | 167.786.***/****-**2635511778 | R$ 239,40 | R$ 125,34 | R$ 7,40 | Pending | Máquina | ![]() |
6888845761772 25260530 | Sep 23, 2023 | 857.564.***/****-**2018314022 | R$ 316,11 | R$ 138,17 | R$ 4,40 | Denied | Máquina | ![]() |
5658688838128 47432476 | Sep 23, 2023 | 910.563.***/****-**2566626853 | R$ 129,62 | R$ 99,73 | R$ 4,40 | Approved | Ecommerce | ![]() |
8870109271258 69336035 | Sep 23, 2023 | 416.088.***/****-**2881243689 | R$ 325,77 | R$ 83,62 | R$ 5,10 | Approved | Máquina | ![]() |
4220293547958 15090722 | Sep 23, 2023 | 640.946.***/****-**2153707383 | R$ 91,36 | R$ 80,28 | R$ 4,70 | Pending | Super Link / Digitada | ![]() |
9337546258699 93618090 | Sep 23, 2023 | 855.776.***/****-**2331903803 | R$ 78,85 | R$ 89,59 | R$ 6,80 | Approved | Máquina | ![]() |
8555454183835 88257978 | Sep 23, 2023 | 604.529.***/****-**2583312108 | R$ 211,80 | R$ 136,15 | R$ 6,50 | Denied | Máquina | ![]() |
6759635867550 93363469 | Sep 23, 2023 | 327.542.***/****-**2569423268 | R$ 72,00 | R$ 59,15 | R$ 9,40 | Pending | Máquina | ![]() |
7483006108552 72712760 | Sep 23, 2023 | 402.351.***/****-**2868755351 | R$ 111,86 | R$ 62,37 | R$ 1,80 | Approved | Super Link / Digitada | ![]() |
6585700654890 88396449 | Sep 23, 2023 | 449.588.***/****-**2571767629 | R$ 304,28 | R$ 113,66 | R$ 5,20 | Pending | Super Link / Digitada | ![]() |
4409066129010 34951140 | Sep 23, 2023 | 700.009.***/****-**2606093542 | R$ 287,69 | R$ 51,69 | R$ 1,50 | Approved | Super Link / Digitada | ![]() |
9039991019293 50238010 | Sep 23, 2023 | 950.211.***/****-**2886499529 | R$ 184,26 | R$ 90,32 | R$ 2,70 | Pending | Super Link / Digitada | ![]() |
7300921527668 47986670 | Sep 23, 2023 | 273.961.***/****-**2495363136 | R$ 54,27 | R$ 53,41 | R$ 2,20 | Denied | Super Link / Digitada | ![]() |
9198245145380 65275506 | Sep 23, 2023 | 675.328.***/****-**2700218952 | R$ 111,93 | R$ 146,21 | R$ 3,80 | Denied | Super Link / Digitada | ![]() |
8457972581498 27357404 | Sep 23, 2023 | 332.842.***/****-**2240148321 | R$ 141,19 | R$ 119,34 | R$ 6,10 | Approved | Máquina | ![]() |
5388391519896 78631267 | Sep 23, 2023 | 529.067.***/****-**2639121450 | R$ 210,60 | R$ 71,60 | R$ 4,90 | Denied | Máquina | ![]() |
Transactions per page